SHOES SIZING GUIDE
CM
Size (EUR) | Size (US) | Size (UK) | Foot Length (cm) |
---|---|---|---|
39 | 6 | 5 | 25.5 |
40 | 7 | 6 | 26 |
41 | 8 | 7 | 27 |
42 | 9 | 8 | 27.5 |
43 | 10 | 9 | 28 |
44 | 11 | 10 | 29 |
45 | 12 | 11 | 29.5 |
46 | 13 | 12 | 30 |
47 | 14 | 13 | 31 |
48 | 15 | 14 | 32 |
INCHES
Size (EUR) | Size (US) | Size (UK) | Foot Length (in) |
---|---|---|---|
39 | 6 | 5 | 10.0 |
40 | 7 | 6 | 10.2 |
41 | 8 | 7 | 10.6 |
42 | 9 | 8 | 10.8 |
43 | 10 | 9 | 11.0 |
44 | 11 | 10 | 11.4 |
45 | 12 | 11 | 11.6 |
46 | 13 | 12 | 11.8 |
47 | 14 | 13 | 12.2 |
48 | 15 | 14 | 12.6 |
Our Shoes & Loafers are true to size. Keep in mind that loafers don't have laces, so they are made thighter than normal shoes We recommend going up 0.5 size if you normally have half sizes for a better fit.
To find your perfect size, please check the foot length in CM / INCHES provided. These are 100% accurate with the shoe.