PARIS PANTS SIZING GUIDE
INCHES
Size | Waist (in) | Leg Opening (in) | Hips (in) | Length (in) |
---|---|---|---|---|
28 | 29.5 | 22.8 | 37.8 | 37.4 |
29 | 29.5 | 22.8 | 37.8 | 37.4 |
30 | 30.5 | 23.3 | 38.8 | 37.6 |
31 | 31.5 | 23.9 | 39.8 | 37.8 |
32 | 32.5 | 24.4 | 40.7 | 38.0 |
33 | 33.5 | 24.9 | 41.7 | 38.2 |
34 | 34.5 | 25.4 | 42.7 | 38.6 |
36 | 36.0 | 26.4 | 44.7 | 39.0 |
CM
Size | Waist (cm) | Leg Opening (cm) | Hips (cm) | Length (cm) |
---|---|---|---|---|
28 | 75 | 58 | 96 | 95 |
29 | 75 | 58 | 96 | 95 |
30 | 77.5 | 59.3 | 98.5 | 95.5 |
31 | 80 | 60.6 | 101 | 96 |
32 | 82.5 | 61.9 | 103.5 | 96.5 |
33 | 85 | 63.2 | 106 | 97 |
34 | 87.5 | 64.5 | 108.5 | 98 |
36 | 91.5 | 67.1 | 113.5 | 99 |
Size Comparison Guide: Find Your Perfect Fit
Size | General Size Category |
---|
29 | XS |
30 | S |
31 | S |
32 | M |
33 | M |
34 | L |
36 | XL |

Guide to Measuring Trousers
Waist (1): Measures around the narrowest part of the waist.
Hips (3): Measures around the widest part of the hips.
Length (5): Measures the inside seam from the crotch to the bottom of the leg.
Leg Opening (8): Measures around the bottom of the trouser leg.